Restaurant health inspection scores in Thomaston, GA
4 inspected restaurants · average score 88 · 1 scored an A (90+). Scores are published by the Georgia Department of Public Health.
Highest-scoring restaurants in Thomaston
| Restaurant | Score | Grade | Last inspected |
|---|---|---|---|
| Wholesome Bowls, LLC | 100 | A | September 10, 2025 |
| Crestside Grill | 86 | B | July 22, 2025 |
| Tony Smith's Barnesville St Big Chic, LLC | 86 | B | April 24, 2025 |
| Epiceats, LLC d/b/a Pool Room Cafe' | 78 | C | October 9, 2025 |
Lowest-scoring restaurants in Thomaston
| Restaurant | Score | Grade | Last inspected |
|---|---|---|---|
| Epiceats, LLC d/b/a Pool Room Cafe' | 78 | C | October 9, 2025 |
| Crestside Grill | 86 | B | July 22, 2025 |
| Tony Smith's Barnesville St Big Chic, LLC | 86 | B | April 24, 2025 |
| Wholesome Bowls, LLC | 100 | A | September 10, 2025 |
A low score reflects conditions observed on the date of that inspection only. Restaurants are commonly re-inspected, and scores change.
