Restaurant health inspection scores in Unadilla, GA
5 inspected restaurants · average score 94 · 4 scored an A (90+). Scores are published by the Georgia Department of Public Health.
Highest-scoring restaurants in Unadilla
| Restaurant | Score | Grade | Last inspected |
|---|---|---|---|
| Dooly State Prison | 100 | A | May 8, 2026 |
| Alley Wings & More, LLC Base | 100 | A | June 27, 2025 |
| Taqueria Los Girasoles | 96 | A | May 8, 2026 |
| Dairy Queen | 93 | A | September 26, 2025 |
| The Wagon Wheel Cafe | 82 | B | October 9, 2025 |
Lowest-scoring restaurants in Unadilla
| Restaurant | Score | Grade | Last inspected |
|---|---|---|---|
| The Wagon Wheel Cafe | 82 | B | October 9, 2025 |
| Dairy Queen | 93 | A | September 26, 2025 |
| Taqueria Los Girasoles | 96 | A | May 8, 2026 |
| Dooly State Prison | 100 | A | May 8, 2026 |
| Alley Wings & More, LLC Base | 100 | A | June 27, 2025 |
A low score reflects conditions observed on the date of that inspection only. Restaurants are commonly re-inspected, and scores change.
