Georgia › Fulton County County
Restaurant health inspection scores in Union City, GA
10 inspected restaurants · average score 89 · 6 scored an A (90+). Scores are published by the Georgia Department of Public Health.
Highest-scoring restaurants in Union City
| Restaurant | Score | Grade | Last inspected |
|---|---|---|---|
| Hapeville Career Academy - Middle School | 100 | A | October 26, 2021 |
| Papa Johns Pizza #1703 | 93 | A | July 27, 2021 |
| Zaxby's - The Londonberry Group, LLC | 92 | A | August 16, 2021 |
| McDonalds | 91 | A | July 27, 2021 |
| Corner Cafe | 90 | A | August 17, 2021 |
| My Southside Deli | 84 | B | August 10, 2021 |
| I-Land Gardens Grill | 82 | B | October 12, 2021 |
| The Original Walters Soulfood Cafe | 82 | B | August 10, 2021 |
| Union City Fish & Wings Inc. | 80 | B | December 9, 2021 |
Lowest-scoring restaurants in Union City
| Restaurant | Score | Grade | Last inspected |
|---|---|---|---|
| Union City Fish & Wings Inc. | 80 | B | December 9, 2021 |
| The Original Walters Soulfood Cafe | 82 | B | August 10, 2021 |
| I-Land Gardens Grill | 82 | B | October 12, 2021 |
| My Southside Deli | 84 | B | August 10, 2021 |
| Corner Cafe | 90 | A | August 17, 2021 |
| McDonalds | 91 | A | July 27, 2021 |
| Zaxby's - The Londonberry Group, LLC | 92 | A | August 16, 2021 |
| Papa Johns Pizza #1703 | 93 | A | July 27, 2021 |
| Hapeville Career Academy - Middle School | 100 | A | October 26, 2021 |
A low score reflects conditions observed on the date of that inspection only. Restaurants are commonly re-inspected, and scores change.
