Restaurant health inspection scores in Lookout Mountain, GA
8 inspected restaurants · average score 98 · 8 scored an A (90+). Scores are published by the Georgia Department of Public Health.
Highest-scoring restaurants in Lookout Mountain
| Restaurant | Score | Grade | Last inspected |
|---|---|---|---|
| GRANDVIEW (CATERING) | 100 | A | May 26, 2026 |
| ROCK CITY (FUDGE KITCHEN) | 100 | A | April 21, 2026 |
| ROCK CITY (BURGER BARN) | 100 | A | August 26, 2026 |
| FAIRYLAND CLUBHOUSE:The Lookout Mountain Club, Inc. | 100 | A | May 26, 2026 |
| Fairyland Elementary | 100 | A | August 18, 2026 |
| ROCK CITY (STARBUCKS) | 95 | A | April 21, 2026 |
| ROCK CITY (CAFE' 7/CLIFF TERRACE) | 95 | A | April 21, 2026 |
| GOLF CLUBHOUSE: Lookout Mountain Club Inc | 93 | A | May 22, 2026 |
Lowest-scoring restaurants in Lookout Mountain
| Restaurant | Score | Grade | Last inspected |
|---|---|---|---|
| GOLF CLUBHOUSE: Lookout Mountain Club Inc | 93 | A | May 22, 2026 |
| ROCK CITY (CAFE' 7/CLIFF TERRACE) | 95 | A | April 21, 2026 |
| ROCK CITY (STARBUCKS) | 95 | A | April 21, 2026 |
| ROCK CITY (BURGER BARN) | 100 | A | August 26, 2026 |
| FAIRYLAND CLUBHOUSE:The Lookout Mountain Club, Inc. | 100 | A | May 26, 2026 |
| GRANDVIEW (CATERING) | 100 | A | May 26, 2026 |
| Fairyland Elementary | 100 | A | August 18, 2026 |
| ROCK CITY (FUDGE KITCHEN) | 100 | A | April 21, 2026 |
A low score reflects conditions observed on the date of that inspection only. Restaurants are commonly re-inspected, and scores change.
