Restaurant health inspection scores in Rising Fawn, GA
7 inspected restaurants · average score 98 · 7 scored an A (90+). Scores are published by the Georgia Department of Public Health.
Highest-scoring restaurants in Rising Fawn
| Restaurant | Score | Grade | Last inspected |
|---|---|---|---|
| CLOUDLAND AT MCLEMORE RESORT (HILTON CURIO) - SKYSIDE | 100 | A | June 9, 2026 |
| Trading Post Smokehouse BBQ | 100 | A | April 23, 2026 |
| Camp Lookout, Inc | 100 | A | July 16, 2026 |
| CLOUDLAND AT MCLEMORE RESORT (HILTON CURIO) - THE POCKET CAFE | 100 | A | July 14, 2026 |
| THE TURN GRILLE AT MCLEMORE GOLF COURSE | 96 | A | May 11, 2026 |
| THE CREAG AT MCLEMORE RESORT | 96 | A | May 11, 2026 |
| CLOUDLAND AT MCLEMORE RESORT (HILTON CURIO) - AULD ALLIANCE/CROFT | 95 | A | July 14, 2026 |
Lowest-scoring restaurants in Rising Fawn
| Restaurant | Score | Grade | Last inspected |
|---|---|---|---|
| CLOUDLAND AT MCLEMORE RESORT (HILTON CURIO) - AULD ALLIANCE/CROFT | 95 | A | July 14, 2026 |
| THE CREAG AT MCLEMORE RESORT | 96 | A | May 11, 2026 |
| THE TURN GRILLE AT MCLEMORE GOLF COURSE | 96 | A | May 11, 2026 |
| CLOUDLAND AT MCLEMORE RESORT (HILTON CURIO) - THE POCKET CAFE | 100 | A | July 14, 2026 |
| CLOUDLAND AT MCLEMORE RESORT (HILTON CURIO) - SKYSIDE | 100 | A | June 9, 2026 |
| Trading Post Smokehouse BBQ | 100 | A | April 23, 2026 |
| Camp Lookout, Inc | 100 | A | July 16, 2026 |
A low score reflects conditions observed on the date of that inspection only. Restaurants are commonly re-inspected, and scores change.
