Restaurant health inspection scores in Cochran, GA
41 inspected restaurants · average score 94 · 29 scored an A (90+). Scores are published by the Georgia Department of Public Health.
Highest-scoring restaurants in Cochran
| Restaurant | Score | Grade | Last inspected |
|---|---|---|---|
| Robert's Library Cafe | 100 | A | September 21, 2026 |
| Bleckley County Primary School | 100 | A | August 17, 2026 |
| It Takes 2 | 100 | A | January 2, 2026 |
| Bleckley Memorial Hospital | 100 | A | June 12, 2026 |
| Domino's Pizza | 100 | A | June 10, 2026 |
| Middle Georgia State University - Papa John's | 100 | A | June 1, 2026 |
| Premier Cigar Lounge | 100 | A | June 25, 2026 |
| Big Papa's Grilling-Base | 100 | A | March 26, 2026 |
| Big Papa's Grilling- Mobile | 100 | A | March 26, 2026 |
| Lickity Split Sweet Stop LLC | 100 | A | September 14, 2026 |
Failed an inspection in the past year
These Cochran restaurants scored below 70 within the last year and have since been re-inspected. Their current score reflects the re-inspection, which may be only days or weeks old.
| Restaurant | Failed | Then | Now |
|---|---|---|---|
| DGR's Clubhouse | August 3, 2026 | 67 | 82 B |
Lowest-scoring restaurants in Cochran
| Restaurant | Score | Grade | Last inspected |
|---|---|---|---|
| Arbuda 6419 INC | 71 | C | June 15, 2026 |
| DGR's ClubhouseFailed August 3, 2026 | 82 | B | August 12, 2026 |
| Wonderful Hong Kong | 83 | B | August 24, 2026 |
| La Cabana Mexican Restaurant | 84 | B | September 16, 2026 |
| Bleckley County LEC | 85 | B | June 17, 2026 |
| Middle Georgia State University - Georgia Hall | 86 | B | August 24, 2026 |
| Jack's Family Restaurant #354 | 87 | B | April 27, 2026 |
| Dairy Queen | 88 | B | June 17, 2026 |
| Scott's Bar-B-Que Inc. | 88 | B | August 31, 2026 |
| Sugarberry's Restaurant | 88 | B | August 5, 2026 |
A low score reflects conditions observed on the date of that inspection only. Restaurants are commonly re-inspected, and scores change.
