Restaurant health inspection scores in Bremen, GA
46 inspected restaurants · average score 99 · 46 scored an A (90+). Scores are published by the Georgia Department of Public Health.
Highest-scoring restaurants in Bremen
| Restaurant | Score | Grade | Last inspected |
|---|---|---|---|
| Downtown Eats Bremen | 100 | A | August 26, 2026 |
| Carbonated Creations Soda Shoppe LLC (Mobile) | 100 | A | March 31, 2026 |
| Tropical Joes of Bremen (mobile unit) | 100 | A | July 17, 2026 |
| Tropical Joes Juice and Smoothie Bar | 100 | A | June 3, 2026 |
| Pap's Snack Shack (Base) | 100 | A | April 7, 2026 |
| Pap's Snack Shack (Mobile) | 100 | A | April 7, 2026 |
| The Stockroom - Warehouse #2 | 100 | A | July 14, 2026 |
| Carbonated Creations Soda Shoppe LLC (Base) | 100 | A | March 31, 2026 |
| Homegrown Nutrition | 100 | A | August 5, 2026 |
| Hardee's #1500796 | 100 | A | August 31, 2026 |
Lowest-scoring restaurants in Bremen
| Restaurant | Score | Grade | Last inspected |
|---|---|---|---|
| BLUE MEX | 91 | A | September 11, 2026 |
| Sora's Kitchen | 92 | A | September 2, 2026 |
| Hitchin Post 55, LLC | 94 | A | August 19, 2026 |
| Yogi Bear's Jellystone Park West Georgia (Café) | 94 | A | June 11, 2026 |
| Grandma's Country Kitchen | 95 | A | April 1, 2026 |
| Swirls Sweets N Treats LLC | 95 | A | July 15, 2026 |
| Monterey's Little Mexico LLC | 96 | A | June 3, 2026 |
| Subway #67106 | 96 | A | June 3, 2026 |
| Oma Margot's (Mobile Unit) | 97 | A | July 8, 2026 |
| Oma Margot's (Base of Operation) | 97 | A | July 8, 2026 |
A low score reflects conditions observed on the date of that inspection only. Restaurants are commonly re-inspected, and scores change.
