Restaurant health inspection scores in Thomasville, GA
164 inspected restaurants · average score 98 · 157 scored an A (90+). Scores are published by the Georgia Department of Public Health.
Highest-scoring restaurants in Thomasville
| Restaurant | Score | Grade | Last inspected |
|---|---|---|---|
| LONGHORN STEAKHOUSE | 100 | A | April 16, 2026 |
| Wright & Co. Catering | 100 | A | January 14, 2026 |
| SASS | 100 | A | April 23, 2026 |
| JERGER ELEMENTARY (SCHOOL) | 100 | A | April 28, 2026 |
| EL JALISCO | 100 | A | August 19, 2026 |
| GATEWAY CINEMA | 100 | A | May 19, 2026 |
| HOME 2 SUITES (FOOD SERVICE) | 100 | A | August 4, 2026 |
| THOMASVILLE CITY SCHOOLS 6-12th CAMPUS | 100 | A | February 17, 2026 |
| DT LEMONADE STAND-SOUTHERN SIPPN' | 100 | A | July 14, 2026 |
| GARRISON PILCHER ELEMENTARY (SCHOOL) | 100 | A | August 18, 2026 |
Lowest-scoring restaurants in Thomasville
| Restaurant | Score | Grade | Last inspected |
|---|---|---|---|
| SMOOTHIE KING | 76 | C | August 11, 2026 |
| GEORGE & LOUIE'S | 78 | C | June 25, 2026 |
| NEW HONG YIP | 85 | B | August 12, 2026 |
| YUMMI EXPRESS | 85 | B | August 12, 2026 |
| THOMAS COUNTY JAIL | 88 | B | May 27, 2026 |
| CHURCH'S CHICKEN | 88 | B | August 13, 2026 |
| Hungry Indian Cuisine | 88 | B | November 17, 2025 |
| WAFFLE HOUSE (HWY 19) | 90 | A | May 26, 2026 |
| NEW HONG KONG | 90 | A | December 31, 2025 |
| MCDONALD'S | 90 | A | March 12, 2026 |
A low score reflects conditions observed on the date of that inspection only. Restaurants are commonly re-inspected, and scores change.
