Restaurant health inspection scores in West Point, GA
22 inspected restaurants · average score 97 · 21 scored an A (90+). Scores are published by the Georgia Department of Public Health.
Highest-scoring restaurants in West Point
| Restaurant | Score | Grade | Last inspected |
|---|---|---|---|
| The Curry Man -Mobile | 100 | A | August 19, 2026 |
| Starbucks | 100 | A | January 15, 2026 |
| The Saucy Spot -Mobile | 100 | A | September 1, 2026 |
| The Curry Man -Base | 100 | A | August 19, 2026 |
| Godfather's Pizza at Love's Travel Stop | 100 | A | September 15, 2026 |
| Hyundai Green Food Georgia, Inc. | 100 | A | January 7, 2026 |
| The Coffee Gin Company | 100 | A | August 19, 2026 |
| The Saucy Spot -Base | 100 | A | September 1, 2026 |
| State Line Nutrition, LLC | 99 | A | November 18, 2025 |
| Johnny's New York Style Pizza And Subs | 99 | A | September 9, 2026 |
Lowest-scoring restaurants in West Point
| Restaurant | Score | Grade | Last inspected |
|---|---|---|---|
| Bull's Hibachi 3 | 89 | B | September 4, 2026 |
| Chick Delite | 92 | A | August 31, 2026 |
| Steak & Company Bar & Grill | 92 | A | September 4, 2026 |
| Newt's Fried Chicken | 93 | A | September 15, 2026 |
| Karvelas Pizza Company -West Point | 96 | A | July 2, 2026 |
| Mama's Alvaro Wings LLC | 96 | A | September 10, 2026 |
| Pokey's 8th Street Grill | 97 | A | September 15, 2026 |
| Sage Dining @ Point University -Mobile | 98 | A | September 17, 2026 |
| SAGE @ Point University | 98 | A | September 17, 2026 |
| Point University Sage Dining (Mobile) | 98 | A | September 17, 2026 |
A low score reflects conditions observed on the date of that inspection only. Restaurants are commonly re-inspected, and scores change.
