Restaurant health inspection scores in Scottdale, GA
11 inspected restaurants · average score 86 · 4 scored an A (90+). Scores are published by the Georgia Department of Public Health.
Highest-scoring restaurants in Scottdale
| Restaurant | Score | Grade | Last inspected |
|---|---|---|---|
| LALIBELA CAFE | 93 | A | June 1, 2026 |
| MELU CAFE AND RESTAURANT | 92 | A | January 20, 2026 |
| ROBERT SHAW ELEMENTARY SCHOOL | 91 | A | January 14, 2026 |
| MARCO'S | 90 | A | March 27, 2026 |
| IBEX ETHIOPIAN RESTAURANT | 87 | B | May 30, 2024 |
| PIASSA RESTAURANT & MART | 86 | B | June 1, 2026 |
| I PUT MY FOOT N IT CAFE | 85 | B | April 24, 2026 |
| WINGS IN A BASKET | 83 | B | March 11, 2026 |
| CARIBBEAN CHICKEN & FISH | 83 | B | April 16, 2026 |
| PRIMA RESTAURANT | 81 | B | March 10, 2026 |
Lowest-scoring restaurants in Scottdale
| Restaurant | Score | Grade | Last inspected |
|---|---|---|---|
| ATLANTA BEST COFFEE AND BAR | 71 | C | March 28, 2024 |
| PRIMA RESTAURANT | 81 | B | March 10, 2026 |
| WINGS IN A BASKET | 83 | B | March 11, 2026 |
| CARIBBEAN CHICKEN & FISH | 83 | B | April 16, 2026 |
| I PUT MY FOOT N IT CAFE | 85 | B | April 24, 2026 |
| PIASSA RESTAURANT & MART | 86 | B | June 1, 2026 |
| IBEX ETHIOPIAN RESTAURANT | 87 | B | May 30, 2024 |
| MARCO'S | 90 | A | March 27, 2026 |
| ROBERT SHAW ELEMENTARY SCHOOL | 91 | A | January 14, 2026 |
| MELU CAFE AND RESTAURANT | 92 | A | January 20, 2026 |
A low score reflects conditions observed on the date of that inspection only. Restaurants are commonly re-inspected, and scores change.
