Restaurant health inspection scores in Pearson, GA
12 inspected restaurants · average score 92 · 9 scored an A (90+). Scores are published by the Georgia Department of Public Health.
Highest-scoring restaurants in Pearson
| Restaurant | Score | Grade | Last inspected |
|---|---|---|---|
| Pearson Elementary School | 99 | A | May 5, 2026 |
| Center For Excellence | 98 | A | May 12, 2026 |
| Sunshine Nutrition | 97 | A | May 12, 2026 |
| Citlalli's Mexican Food | 96 | A | June 9, 2026 |
| Country Cabin Steakhouse | 95 | A | February 12, 2026 |
| La Gracia Base of Operations | 93 | A | March 3, 2026 |
| Citlalli's Mexican Food Mobile | 92 | A | June 9, 2026 |
| Jo's Cafe | 91 | A | May 12, 2026 |
| Thyme & Grace Eatery, LLC. | 91 | A | May 12, 2026 |
| Dona Cheva's Taqueria | 89 | B | May 5, 2026 |
Lowest-scoring restaurants in Pearson
| Restaurant | Score | Grade | Last inspected |
|---|---|---|---|
| Futai, LLC | 82 | B | May 29, 2026 |
| La Gracia Mobile | 84 | B | March 3, 2026 |
| Dona Cheva's Taqueria | 89 | B | May 5, 2026 |
| Thyme & Grace Eatery, LLC. | 91 | A | May 12, 2026 |
| Jo's Cafe | 91 | A | May 12, 2026 |
| Citlalli's Mexican Food Mobile | 92 | A | June 9, 2026 |
| La Gracia Base of Operations | 93 | A | March 3, 2026 |
| Country Cabin Steakhouse | 95 | A | February 12, 2026 |
| Citlalli's Mexican Food | 96 | A | June 9, 2026 |
| Sunshine Nutrition | 97 | A | May 12, 2026 |
A low score reflects conditions observed on the date of that inspection only. Restaurants are commonly re-inspected, and scores change.
