Restaurant health inspection scores in Wrightsville, GA
13 inspected restaurants · average score 95 · 10 scored an A (90+). Scores are published by the Georgia Department of Public Health.
Highest-scoring restaurants in Wrightsville
| Restaurant | Score | Grade | Last inspected |
|---|---|---|---|
| THE PIZZA PLACE | 100 | A | June 24, 2026 |
| WASHINGTON COUNTY HEADSTART- JOHNSON CO CENTER | 100 | A | April 27, 2026 |
| GREENWOOD PLACE COMMUNITY HOME | 99 | A | June 24, 2026 |
| WRIGHTSVILLE MANOR HEALTH & REHABILITATION | 99 | A | June 29, 2026 |
| THE FISH BOX | 97 | A | April 15, 2026 |
| CATTLE BAY RESTAURANT | 96 | A | June 24, 2026 |
| JOHNSON COUNTY ELEMENTARY SCHOOL | 96 | A | April 27, 2026 |
| DAIRY QUEEN of WRIGHTSVILLE | 96 | A | June 24, 2026 |
| SUBWAY | 95 | A | April 15, 2026 |
| JOHNSON COUNTY SENIOR CITIZENS CENTER | 94 | A | April 15, 2026 |
Lowest-scoring restaurants in Wrightsville
| Restaurant | Score | Grade | Last inspected |
|---|---|---|---|
| JOHNSON COUNTY HIGH & MIDDLE SCHOOL | 85 | B | April 27, 2026 |
| JOHNSON STATE PRISON | 86 | B | June 22, 2026 |
| GARCIAS TAQUERIA | 87 | B | April 15, 2026 |
| JOHNSON COUNTY SENIOR CITIZENS CENTER | 94 | A | April 15, 2026 |
| SUBWAY | 95 | A | April 15, 2026 |
| JOHNSON COUNTY ELEMENTARY SCHOOL | 96 | A | April 27, 2026 |
| DAIRY QUEEN of WRIGHTSVILLE | 96 | A | June 24, 2026 |
| CATTLE BAY RESTAURANT | 96 | A | June 24, 2026 |
| THE FISH BOX | 97 | A | April 15, 2026 |
| GREENWOOD PLACE COMMUNITY HOME | 99 | A | June 24, 2026 |
A low score reflects conditions observed on the date of that inspection only. Restaurants are commonly re-inspected, and scores change.
