Restaurant health inspection scores in Duluth, GA
459 inspected restaurants · average score 91 · 310 scored an A (90+). Scores are published by the Georgia Department of Public Health.
Highest-scoring restaurants in Duluth
| Restaurant | Score | Grade | Last inspected |
|---|---|---|---|
| LA PLACITA TAQUERIA 2 | 100 | A | September 23, 2026 |
| Tokyo Shokudo | 100 | A | September 23, 2026 |
| STUDIO 6 | 100 | A | September 3, 2026 |
| BEST WESTERN AT GWINNETT CENTER | 100 | A | September 3, 2026 |
| PRIMERICA | 100 | A | September 3, 2026 |
| FLAMAS GRILL BAR RESTAURANTFailed March 6, 2026 | 100 | A | August 17, 2026 |
| YI-SI CUISINEFailed September 9, 2026 | 100 | A | September 18, 2026 |
| SUSHI AND CO | 100 | A | July 23, 2026 |
| CHICK FIL A | 100 | A | July 13, 2026 |
| FIVE GUYS BURGERS AND FRIES | 100 | A | August 14, 2026 |
Failed an inspection in the past year
These Duluth restaurants scored below 70 within the last year and have since been re-inspected. Their current score reflects the re-inspection, which may be only days or weeks old.
| Restaurant | Failed | Then | Now |
|---|---|---|---|
| Pho Tai | March 24, 2026 | 41 | 90 A |
| QIAO LIN HOTPOT | May 7, 2026 | 53 | 81 B |
| YH'S BBQ AND CRAB | May 26, 2026 | 53 | 88 B |
| TASTE OF MIN | March 13, 2026 | 54 | 100 A |
| DUMPLING HOUSE | March 5, 2026 | 54 | 99 A |
| OYSTRA SEAFOOD KITCHEN | May 18, 2026 | 55 | 100 A |
| AMERICAN DELI | August 17, 2026 | 55 | 99 A |
| KYURAMEN TBAAR | May 19, 2026 | 56 | 85 B |
| CHUNG DAM | February 16, 2026 | 57 | 85 B |
| NORTHWESTERN LAN ZHOU RAMEN | September 10, 2026 | 57 | 83 B |
| GANGNAM STYLE KARAOKE | April 27, 2026 | 58 | 91 A |
| YI-SI CUISINE | September 9, 2026 | 58 | 100 A |
| SAIGON DISTRICT KITCHEN AND BAR | August 7, 2026 | 58 | 95 A |
| DAN MOO JI | May 26, 2026 | 59 | 79 C |
| SOBAN | April 22, 2026 | 59 | 99 A |
| Iron Age | June 1, 2026 | 60 | 91 A |
| GOHAN AYCE BUFFET | July 22, 2026 | 60 | 85 B |
| SEOUL TOFU HOUSE | September 3, 2026 | 60 | 89 B |
| O4W PIZZA MARKET | April 14, 2026 | 61 | 95 A |
| FUJIISSA ICE CREAM | August 17, 2026 | 64 | 92 A |
| WICHTEA | July 6, 2026 | 65 | 91 A |
| FLAMAS GRILL BAR RESTAURANT | March 6, 2026 | 65 | 100 A |
| BIRRIERIA LANDEROS | September 3, 2026 | 65 | 91 A |
Lowest-scoring restaurants in Duluth
| Restaurant | Score | Grade | Last inspected |
|---|---|---|---|
| 88 TOFU | 45 | U | September 18, 2026 |
| YUKI | 51 | U | September 22, 2026 |
| COM GA HOUSTON | 53 | U | September 15, 2026 |
| BQ WINGS | 54 | U | September 15, 2026 |
| BREAD CONNECTION BAKERY | 57 | U | June 10, 2026 |
| FOR GOOD TEA | 58 | U | September 14, 2026 |
| MOOBONGRI | 61 | U | July 24, 2026 |
| LONG TIME NO SEE HOTPOT 2 | 61 | U | July 23, 2026 |
| PONKO CHICKEN | 62 | U | August 13, 2026 |
| HIBACHI BUFFET | 62 | U | September 22, 2026 |
A low score reflects conditions observed on the date of that inspection only. Restaurants are commonly re-inspected, and scores change.
