Restaurant health inspection scores in Tyrone, GA
36 inspected restaurants · average score 96 · 33 scored an A (90+). Scores are published by the Georgia Department of Public Health.
Highest-scoring restaurants in Tyrone
| Restaurant | Score | Grade | Last inspected |
|---|---|---|---|
| Hey Juana | 100 | A | January 6, 2026 |
| Sweetwater Street Grill LLC dba PTC Grill (base) | 100 | A | January 8, 2026 |
| The Mooving Cafe LLC | 100 | A | January 7, 2026 |
| Smoke 'N' Rice LLC | 100 | A | June 22, 2026 |
| The Mooving Cafe, LLC (Base of operations) | 100 | A | January 7, 2026 |
| Sweetwater Street Grill LLC dba PTC Grill (mobile) | 100 | A | May 8, 2026 |
| The Mooving Cafe, LLC DBA Moo-2-You | 100 | A | April 18, 2026 |
| The Ohio Hog Company Inc | 100 | A | July 23, 2025 |
| Burrito Brothers | 100 | A | November 6, 2025 |
| Smoke 'N' Rice LLC | 100 | A | January 30, 2026 |
Failed an inspection in the past year
These Tyrone restaurants scored below 70 within the last year and have since been re-inspected. Their current score reflects the re-inspection, which may be only days or weeks old.
| Restaurant | Failed | Then | Now |
|---|---|---|---|
| The Mad Greek Mobile 2 (Yellow flat top) | March 16, 2026 | 62 | 92 A |
Lowest-scoring restaurants in Tyrone
| Restaurant | Score | Grade | Last inspected |
|---|---|---|---|
| Modern Thai Restaurant | 86 | B | November 6, 2025 |
| Circa Antiques | 88 | B | August 17, 2026 |
| Chapultepec Mexican Grill | 89 | B | July 27, 2026 |
| Grand Mayan Fresh-Mex Cantina | 90 | A | May 18, 2026 |
| AJ's Pizza & Wings | 90 | A | June 9, 2026 |
| She Craft Co | 91 | A | March 10, 2026 |
| The Mad Greek DBA The Fry Factory | 92 | A | June 16, 2026 |
| Waffle House # 1755 Waterford Plaza | 92 | A | September 14, 2026 |
| The Mad Greek Base | 92 | A | January 30, 2026 |
| The Mad Greek Mobile 2 (Yellow flat top)Failed March 16, 2026 | 92 | A | June 16, 2026 |
A low score reflects conditions observed on the date of that inspection only. Restaurants are commonly re-inspected, and scores change.
