Restaurant health inspection scores in Cartersville, GA
313 inspected restaurants · average score 94 · 247 scored an A (90+). Scores are published by the Georgia Department of Public Health.
Highest-scoring restaurants in Cartersville
| Restaurant | Score | Grade | Last inspected |
|---|---|---|---|
| Zen Ramen and Sushi Burrito | 100 | A | April 29, 2026 |
| ZAXBY'S (Market Place) | 100 | A | April 27, 2026 |
| Sweet Snow Enterprises (Mobile #5) | 100 | A | August 21, 2026 |
| Sweet Snow Enterprise (Mobile #9) | 100 | A | August 28, 2026 |
| Peach Cobbler Factory | 100 | A | May 7, 2026 |
| Sweet Snow Enterprises (Mobile #7) | 100 | A | August 28, 2026 |
| Ragin' Ray's (Base) | 100 | A | September 16, 2026 |
| Starbucks (Ingles West Av.) | 100 | A | September 11, 2026 |
| WOODLAND HIGH SCHOOL | 100 | A | September 11, 2026 |
| Campechanos Mexican Food (Base) | 100 | A | April 30, 2026 |
Failed an inspection in the past year
These Cartersville restaurants scored below 70 within the last year and have since been re-inspected. Their current score reflects the re-inspection, which may be only days or weeks old.
| Restaurant | Failed | Then | Now |
|---|---|---|---|
| Great Wall | April 22, 2026 | 44 | 92 A |
| CAPRI RESTAURANT | July 2, 2026 | 47 | 94 A |
| TOKYO JAPANESE STEAKHOUSE | June 11, 2026 | 49 | 88 B |
| CARTERSVILLE COUNTRY CLUB | August 10, 2026 | 49 | 100 A |
| Samazi Enterprise Corporation DBA - Taco Tikal | November 13, 2025 | 51 | 94 A |
| Tandoori Table | August 20, 2026 | 52 | 85 B |
| Kobe Japanese Resturant | June 29, 2026 | 55 | 71 C |
| Maine Street Coastal Cuisine | September 2, 2026 | 58 | 100 A |
| OKINAWA | December 18, 2025 | 59 | 86 B |
| Santana Mini Mart Restaurant | May 28, 2025 | 62 | 91 A |
| Cheeseburger Bobbys | July 14, 2026 | 63 | 79 C |
| Taco Macho | July 6, 2026 | 63 | 86 B |
| TACOS N SUBS | August 17, 2026 | 65 | 96 A |
Lowest-scoring restaurants in Cartersville
| Restaurant | Score | Grade | Last inspected |
|---|---|---|---|
| Hibachi World Food Truck/Tokyo Japanese Steakhouse (Base) | 49 | U | June 11, 2026 |
| MOORES GOURMET MARKET | 51 | U | September 16, 2026 |
| Kobe Japanese ResturantFailed June 29, 2026 | 71 | C | July 8, 2026 |
| RANCHO ALEGRE | 74 | C | June 30, 2026 |
| Hibachi World Food Truck | 75 | C | September 4, 2026 |
| El Dorado | 77 | C | April 29, 2026 |
| JEFFERSON'S RESTAURANT | 77 | C | September 22, 2026 |
| Surcheros Fresh Mex | 77 | C | July 28, 2026 |
| Cheeseburger BobbysFailed July 14, 2026 | 79 | C | July 20, 2026 |
| The City Cellar & Loft | 80 | B | June 26, 2026 |
A low score reflects conditions observed on the date of that inspection only. Restaurants are commonly re-inspected, and scores change.
