Restaurant health inspection scores in Cartersville, GA
312 inspected restaurants · average score 94 · 242 scored an A (90+). Scores are published by the Georgia Department of Public Health.
Highest-scoring restaurants in Cartersville
| Restaurant | Score | Grade | Last inspected |
|---|---|---|---|
| LAS PALMAS | 100 | A | October 16, 2026 |
| KRYSTAL - CTV001 | 100 | A | November 2, 2026 |
| Cartersville Nutrition | 100 | A | June 8, 2026 |
| Cartersville Country Club Turn House | 100 | A | May 14, 2026 |
| Applebee's Neighborhood Grill and Bar | 100 | A | November 4, 2026 |
| Willy's Mexicana Grill | 100 | A | October 9, 2026 |
| Sweet Snow Enterprise (Mobile #9) | 100 | A | August 28, 2026 |
| Ragin' Ray's (Base) | 100 | A | September 16, 2026 |
| Lotus Boba Tea | 100 | A | October 21, 2026 |
| CHICK-FIL-A | 100 | A | October 20, 2025 |
Failed an inspection in the past year
These Cartersville restaurants scored below 70 within the last year and have since been re-inspected. Their current score reflects the re-inspection, which may be only days or weeks old.
| Restaurant | Failed | Then | Now |
|---|---|---|---|
| Mr. Egg Roll | October 22, 2025 | 40 | 80 B |
| Great Wall | April 22, 2026 | 44 | 84 B |
| Cody J's | October 14, 2026 | 46 | 83 B |
| CAPRI RESTAURANT | July 2, 2026 | 47 | 94 A |
| CARTERSVILLE COUNTRY CLUB | August 10, 2026 | 49 | 100 A |
| TOKYO JAPANESE STEAKHOUSE | June 11, 2026 | 49 | 88 B |
| MOORES GOURMET MARKET | September 16, 2026 | 51 | 74 C |
| Samazi Enterprise Corporation DBA - Taco Tikal | November 13, 2025 | 51 | 91 A |
| Tandoori Table | August 20, 2026 | 52 | 85 B |
| Kobe Japanese Resturant | June 29, 2026 | 55 | 71 C |
| Maine Street Coastal Cuisine | September 2, 2026 | 58 | 100 A |
| Grace Cartersville LLC/d.b.a Cartersville Bar-B-Q | March 25, 2026 | 58 | 81 B |
| OKINAWA | December 18, 2025 | 59 | 86 B |
| BEST CHINA | January 15, 2026 | 60 | 90 A |
| Skyline Bistro and Bar LLC | August 15, 2025 | 62 | 90 A |
| K-BOP Korean Restaurant | December 15, 2025 | 62 | 88 B |
| Cheeseburger Bobbys | July 14, 2026 | 63 | 79 C |
| Taco Macho | July 6, 2026 | 63 | 86 B |
| TACOS N SUBS | August 17, 2026 | 65 | 96 A |
Lowest-scoring restaurants in Cartersville
| Restaurant | Score | Grade | Last inspected |
|---|---|---|---|
| Hibachi World Food Truck/Tokyo Japanese Steakhouse (Base) | 49 | U | June 11, 2026 |
| MARTIN'S (West Ave) | 61 | U | November 2, 2026 |
| Kobe Japanese ResturantFailed June 29, 2026 | 71 | C | July 8, 2026 |
| MOORES GOURMET MARKETFailed September 16, 2026 | 74 | C | September 28, 2026 |
| RANCHO ALEGRE | 74 | C | June 30, 2026 |
| Surcheros Fresh Mex | 77 | C | July 28, 2026 |
| Cheeseburger BobbysFailed July 14, 2026 | 79 | C | July 20, 2026 |
| The City Cellar & Loft | 80 | B | June 26, 2026 |
| CAPTAIN D'S 3713 | 80 | B | July 14, 2026 |
| Spicy & Sweets Antojitos Y Mas | 80 | B | July 20, 2026 |
A low score reflects conditions observed on the date of that inspection only. Restaurants are commonly re-inspected, and scores change.
