KrudAlert › Data
Data drop · verified August 22, 2026Georgia restaurants that failed a health inspection and were passing again in 10 days
When a Georgia restaurant fails a health inspection, the failing score doesn’t stay visible for long. These 119 restaurants scored below 70, a failing U, and were re-inspected and passing again in a median of 10 days. Search for any of them today and you see the passing score.
This is not a list of restaurants to avoid. Every establishment below was re-inspected and nearly all of them passed. That is the system working exactly as Georgia designed it, and that result counts. The point is narrower: the single score you see when you search does not show you what came before it.
How this was verified
Each case was checked against the portal of the health district that published it, and matched by state permit number, never by name. Name matching is not safe here: a statewide search for “Donut Worry” returns three different restaurants. For every case below, both the failing inspection and the follow-up were confirmed present in the official record at the stated date and score. Cases that could not be verified were excluded rather than published.
Georgia scores on a 100-point scale: A is 90 to 100, B is 80 to 89, C is 70 to 79, and below 70 is a failing U. Inspections span May 20, 2025 to July 24, 2026 across 20 counties. Verified August 22, 2026. Scores change, so re-check before republishing.
All 119 verified cases
Sorted by score recovery. Each row links to the full inspection history and to the official record, with the permit number, so you can check any of it independently.
| Restaurant | Failed | Re-inspected | Days | Permit & official record |
|---|---|---|---|---|
| Mr. Fuji Japanese Steakhouse Peachtree City, Fayette County | U 18 June 5, 2026 | B 85 June 22, 2026 | 17 | FSP-056-000115 ga.healthinspections.us |
| Biryani Pot Cumming, Forsyth County | U 36 June 18, 2025 | A 95 July 1, 2025 | 13 | FSP-058-000766 ga.healthinspections.us |
| LAHORE GRILL RESTAURANT Marietta, Cobb County | U 39 August 15, 2025 | A 96 August 26, 2025 | 11 | 1-22213 ga.healthinspections.us |
| Baba's Gyro & Kabob Cumming, Forsyth County | U 42 September 22, 2025 | A 97 October 6, 2025 | 14 | FSP-058-000985 ga.healthinspections.us |
| Marisqueria El Escandalo Cumming, Forsyth County | U 39 July 21, 2025 | A 94 July 30, 2025 | 9 | FSP-058-000596 ga.healthinspections.us |
| MARIETTA LOCAL THE Marietta, Cobb County | U 43 September 24, 2025 | A 96 October 2, 2025 | 8 | FSP-033-001215 ga.healthinspections.us |
| GREAT GREEK, THE Atlanta, Cobb County | U 49 July 10, 2025 | A 99 July 24, 2025 | 14 | FSP-033-005703 ga.healthinspections.us |
| COURTYARD BY MARRIOTT (FOOD) Rome, Floyd County | U 53 July 22, 2026 | A 100 July 30, 2026 | 8 | FSP-057-000360 ga.healthinspections.us |
| CAPRI RESTAURANT Cartersville, Bartow County | U 47 July 2, 2026 | A 94 July 10, 2026 | 8 | FSP-008-000159 ga.healthinspections.us |
| Scotch Bonnet Jamaican Eatery Atlanta, Fulton County | U 40 October 15, 2025 | B 87 October 23, 2025 | 8 | 1-29404 ga.healthinspections.us |
| THAI TASTE Marietta, Cobb County | U 42 July 13, 2026 | B 88 July 21, 2026 | 8 | FSP-033-001749 ga.healthinspections.us |
| ATLANTIC BUFFET Marietta, Cobb County | U 53 January 28, 2026 | A 99 February 5, 2026 | 8 | FSP-033-005762 ga.healthinspections.us |
| LOS CARRILLO'S RESTAURANT Gainesville, Hall County | U 55 June 10, 2026 | A 100 June 22, 2026 | 12 | F-069-2004-00047 ga.healthinspections.us |
| CORN HOUSE, THE Marietta, Cobb County | U 54 March 12, 2026 | A 99 March 16, 2026 | 4 | FSP-033-006300 ga.healthinspections.us |
| Frank's At The Old Mill Fayetteville, Fayette County | U 46 June 25, 2026 | A 90 July 9, 2026 | 14 | 056-09-FSVC-007270 ga.healthinspections.us |
| Harris Five Forks Cafe Kingston, Bartow County | U 36 December 18, 2025 | C 77 January 5, 2026 | 18 | FSP-008-000460 ga.healthinspections.us |
| China Cafe III Stockbridge, Henry County | U 45 July 21, 2026 | B 85 July 31, 2026 | 10 | FSP-075-001776 ga.healthinspections.us |
| MR DIDDY'S Marietta, Cobb County | U 60 October 7, 2025 | A 100 October 16, 2025 | 9 | FSP-033-003599 ga.healthinspections.us |
| Niya Laxmi Inc. dba Subway Peachtree City, Fayette County | U 57 April 6, 2026 | A 96 July 1, 2026 | 86 | FSP-056-000873 ga.healthinspections.us |
| THE LIONS RESTAURANT & LOUNGE Atlanta, Dekalb County | U 58 March 11, 2026 | A 97 March 20, 2026 | 9 | FS044-886977 ga.healthinspections.us |
| HAYDEE'S CAFE Gainesville, Hall County | U 62 July 14, 2026 | A 100 July 24, 2026 | 10 | FSP-069-000049 ga.healthinspections.us |
| FRENCH TOAST Marietta, Cobb County | U 62 May 27, 2026 | A 100 June 2, 2026 | 6 | FSP-033-006883 ga.healthinspections.us |
| Chapters Living of Canton Canton, Cherokee County | U 61 May 11, 2026 | A 99 May 18, 2026 | 7 | FSP-028-001049 ga.healthinspections.us |
| Chopstix Peachtree City, Fayette County | U 54 April 17, 2026 | A 92 April 30, 2026 | 13 | FSP-056-000020 ga.healthinspections.us |
| DUMPLING GARDEN Marietta, Cobb County | U 51 February 18, 2026 | B 89 February 27, 2026 | 9 | FSP-033-006829 ga.healthinspections.us |
| SONORA GRILL Gainesville, Hall County | U 59 July 15, 2026 | A 96 August 3, 2026 | 19 | FSP-069-001258 ga.healthinspections.us |
| DELI & GRILL BRAZILIAN BAKERY Marietta, Cobb County | U 63 June 29, 2026 | A 100 July 6, 2026 | 7 | FSP-033-006261 ga.healthinspections.us |
| GONGCHA KIOSK Atlanta, Dekalb County | U 62 June 4, 2026 | A 99 June 18, 2026 | 14 | FS044-889843 ga.healthinspections.us |
| Senor Patron Alpharetta, Fulton County | U 63 July 23, 2026 | A 99 July 31, 2026 | 8 | FSP-060-002548 ga.healthinspections.us |
| C'est La Vie Bakery & Cafe Johns Creek, Fulton County | U 55 February 13, 2026 | A 91 June 25, 2026 | 132 | FSP-060-008772 ga.healthinspections.us |
| Partners Bar + Grill Peachtree City, Fayette County | U 54 July 11, 2025 | A 90 July 15, 2025 | 4 | FSP-056-000093 ga.healthinspections.us |
| JERUSALEM GRILL CALHOUN Calhoun, Gordon County | U 65 July 15, 2026 | A 100 July 27, 2026 | 12 | FSP-064-000374 ga.healthinspections.us |
| IHOP RESTAURANT Lithonia, Dekalb County | U 64 July 2, 2026 | A 99 July 20, 2026 | 18 | FS044-883770 ga.healthinspections.us |
| GREY BIRD CAFE Douglasville, Paulding County | U 65 May 15, 2026 | A 100 May 26, 2026 | 11 | FSP-110-000800 ga.healthinspections.us |
| Huddle House Mcdonough, Henry County | U 57 November 12, 2025 | A 92 November 20, 2025 | 8 | 075-03-FSVC-001914 ga.healthinspections.us |
| SHISH KABOB MEDITERRANEAN GRILL Marietta, Cobb County | U 65 November 6, 2025 | A 100 November 13, 2025 | 7 | FSP-033-005681 ga.healthinspections.us |
| DONGNEA BANGNEA Doraville, Dekalb County | U 54 October 29, 2025 | B 89 November 13, 2025 | 15 | FS044-884621 ga.healthinspections.us |
| CASA BLANCA RESTAURANT Doraville, Dekalb County | U 56 October 23, 2025 | A 91 November 10, 2025 | 18 | FS044-884454 ga.healthinspections.us |
| MANSIONS AT DECATUR Decatur, Dekalb County | U 65 October 21, 2025 | A 100 October 30, 2025 | 9 | FS044-889494 ga.healthinspections.us |
| Ichiban Japanese Steakhouse Griffin, Spalding County | U 57 July 17, 2026 | A 91 July 27, 2026 | 10 | FSP-126-000228 ga.healthinspections.us |
| VATICA INDIAN CUISINE Marietta, Cobb County | U 57 June 17, 2026 | A 90 June 25, 2026 | 8 | FSP-033-003736 ga.healthinspections.us |
| Sunshine II Alpharetta, Fulton County | U 66 January 23, 2026 | A 99 February 10, 2026 | 18 | 1-22369 ga.healthinspections.us |
| MAC'S CHOPHOUSE Marietta, Cobb County | U 64 December 30, 2025 | A 97 January 7, 2026 | 8 | FSP-033-004403 ga.healthinspections.us |
| Dairy Queen #44423 Brunswick, Glynn County | U 64 July 9, 2025 | A 97 July 24, 2025 | 15 | FSP-063-000524 ga.healthinspections.us |
| SCOUT RESTAURANT Decatur, Dekalb County | U 67 July 9, 2025 | A 100 July 23, 2025 | 14 | FS044-888014 ga.healthinspections.us |
| DON AREPACHO Gainesville, Hall County | U 67 July 13, 2026 | A 99 July 17, 2026 | 4 | FSP-069-000820 ga.healthinspections.us |
| TAQUITO EXPRESS Marietta, Cobb County | U 66 October 27, 2025 | A 98 November 7, 2025 | 11 | FSP-033-003937 ga.healthinspections.us |
| Erawan Organic Thai Atlanta, Fulton County | U 56 July 21, 2026 | B 87 July 28, 2026 | 7 | FSP-060-010643 ga.healthinspections.us |
| CAFE LUCIA Smyrna, Cobb County | U 56 July 7, 2026 | B 87 July 16, 2026 | 9 | FSP-033-003291 ga.healthinspections.us |
| CALENTANO 1 Marietta, Cobb County | U 65 June 30, 2026 | A 96 July 1, 2026 | 1 | FSP-033-005246 ga.healthinspections.us |
| E -GYU REVOLVING Atlanta, Dekalb County | U 57 March 19, 2026 | B 88 April 8, 2026 | 20 | FS044-890259 ga.healthinspections.us |
| SPARK - FOOD Atlanta, Cobb County | U 68 December 29, 2025 | A 99 January 9, 2026 | 11 | 1-26623 ga.healthinspections.us |
| Subway # 53518 Fayetteville, Fayette County | U 61 March 27, 2026 | A 91 April 28, 2026 | 32 | FSP-056-000575 ga.healthinspections.us |
| Courtyard By Marriott Bistro Mcdonough, Henry County | U 67 February 17, 2026 | A 97 February 19, 2026 | 2 | FSP-075-003911 ga.healthinspections.us |
| WEI Marietta, Cobb County | U 60 December 29, 2025 | A 90 January 6, 2026 | 8 | FSP-033-004415 ga.healthinspections.us |
| LONGHORN STEAKHOUSE #5470 Atlanta, Cobb County | U 61 December 4, 2025 | A 91 December 11, 2025 | 7 | FSP-033-000517 ga.healthinspections.us |
| C'EST SI BON PASTRY AND RESTAURANT Smyrna, Cobb County | U 66 November 4, 2025 | A 96 November 13, 2025 | 9 | FSP-033-000088 ga.healthinspections.us |
| OLD BRICK PIT BARBEQUE Chamblee, Dekalb County | U 67 June 16, 2026 | A 96 July 9, 2026 | 23 | FS044-884045 ga.healthinspections.us |
| THE FOOD DISPENSARY Decatur, Dekalb County | U 60 April 15, 2026 | B 89 April 24, 2026 | 9 | FSP-044-002313 ga.healthinspections.us |
| Golden China Canton, Cherokee County | U 69 February 19, 2026 | A 98 March 3, 2026 | 12 | 028-2036 ga.healthinspections.us |
| SWAPNA INDIAN CUISINE Atlanta, Cobb County | U 68 July 24, 2026 | A 96 August 3, 2026 | 10 | 1-16342 ga.healthinspections.us |
| ORIENTAL CAFE Austell, Cobb County | U 52 July 9, 2026 | B 80 July 16, 2026 | 7 | FSP-033-006628 ga.healthinspections.us |
| EAT MORE EMPANADAS LAKE LANIER Gainesville, Hall County | U 68 February 23, 2026 | A 96 March 5, 2026 | 10 | FSP-069-001129 ga.healthinspections.us |
| Sri Thai Thai Kitchen and Sushi Bar Atlanta, Fulton County | U 62 January 9, 2026 | A 90 January 22, 2026 | 13 | FSP-060-008385 ga.healthinspections.us |
| HOBOKEN CAFE Marietta, Cobb County | U 69 December 18, 2025 | A 97 January 8, 2026 | 21 | FSP-033-000930 ga.healthinspections.us |
| Ming's Chinese Restaurant Valdosta, Lowndes County | U 56 June 25, 2026 | B 83 July 8, 2026 | 13 | FSP-092-000631 ga.healthinspections.us |
| GREAT WALL CHINESE & SUSHI BAR Marietta, Cobb County | U 62 October 6, 2025 | B 89 October 14, 2025 | 8 | FSP-033-003113 ga.healthinspections.us |
| TBots Mobile No.2 Morrow, Clayton County | U 67 August 19, 2025 | A 94 August 29, 2025 | 10 | FSP-031-002087 ga.healthinspections.us |
| T.G.I.Friday's Morrow, Clayton County | U 66 July 9, 2025 | A 93 July 17, 2025 | 8 | FSP-031-000392 ga.healthinspections.us |
| EL CORAZON DE MEXICO Gainesville, Hall County | U 63 July 8, 2026 | B 89 July 22, 2026 | 14 | FSP-069-001116 ga.healthinspections.us |
| Bonzu, L&Y Brothers, Inc. Mcdonough, Henry County | U 69 April 15, 2026 | A 95 April 23, 2026 | 8 | FSP-075-000278 ga.healthinspections.us |
| The Mad Greek Mobile 2 (Yellow flat top) Tyrone, Fayette County | U 62 March 16, 2026 | B 88 March 24, 2026 | 8 | FSP-056-000652 ga.healthinspections.us |
| MCCRAY'S WEST VILLAGE TAVERN Smyrna, Cobb County | U 60 December 18, 2025 | B 86 December 29, 2025 | 11 | 1-18938C ga.healthinspections.us |
| LALIBELA CAFE Scottdale, Dekalb County | U 68 November 7, 2025 | A 94 November 21, 2025 | 14 | FS044-883241 ga.healthinspections.us |
| MINT LEAF INDIAN CUISINE Smyrna, Cobb County | U 59 August 27, 2025 | B 85 September 4, 2025 | 8 | FSP-033-002308 ga.healthinspections.us |
| TASTY CHINA Marietta, Cobb County | U 60 February 24, 2026 | B 85 February 27, 2026 | 3 | FSP-033-004841 ga.healthinspections.us |
| Pisey3. LLC (Donut Worry) Fayetteville, Fayette County | U 27 February 13, 2026 | U 52 February 24, 2026 | 11 | FSP-056-001077 ga.healthinspections.us |
| TOKYO BOAT Roswell, Cobb County | U 60 December 9, 2025 | B 85 December 23, 2025 | 14 | FSP-033-004013 ga.healthinspections.us |
| QUALITY INN OF NORTHLAKE (BREAKFAST ROOM) Atlanta, Dekalb County | U 63 July 10, 2025 | B 88 July 21, 2025 | 11 | FS044-881155 ga.healthinspections.us |
| WASABI SUSHI & STEAK BAR Kennesaw, Cobb County | U 62 June 5, 2026 | B 86 June 15, 2026 | 10 | FSP-033-006898 ga.healthinspections.us |
| Simon Malone's East Point, Fulton County | U 66 October 15, 2025 | A 90 December 4, 2025 | 50 | (1-2688) ga.healthinspections.us |
| Jia Restaurant Atlanta, Fulton County | U 62 July 17, 2026 | B 85 August 3, 2026 | 17 | FSP-060-003488 ga.healthinspections.us |
| TACO FACTORY, THE Marietta, Cobb County | U 55 July 14, 2026 | C 78 July 16, 2026 | 2 | FSP-033-007331 ga.healthinspections.us |
| Taco Macho Cartersville, Bartow County | U 63 July 6, 2026 | B 86 July 16, 2026 | 10 | FSP-008-000848 ga.healthinspections.us |
| PERSIS INDIAN RESTAURANT & BAR Augusta, Richmond County | U 58 June 8, 2026 | B 81 July 2, 2026 | 24 | FSP-121-001336 ga.healthinspections.us |
| Biryani Pot Duluth, Fulton County | U 68 March 5, 2026 | A 91 March 12, 2026 | 7 | FSP-060-011119 ga.healthinspections.us |
| MARCO' S PIZZA Dunwoody, Dekalb County | U 69 June 27, 2025 | A 92 August 6, 2025 | 40 | FS044-890395 ga.healthinspections.us |
| HOLIDAY INN EXPRESS ATLANTA NW GALLERIA AREA - FOOD Smyrna, Cobb County | U 63 July 1, 2026 | B 85 July 13, 2026 | 12 | FSP-033-000528 ga.healthinspections.us |
| EL VELERO MEXICAN RESTAURANT Marietta, Cobb County | U 63 June 30, 2026 | B 85 July 13, 2026 | 13 | FSP-033-007244 ga.healthinspections.us |
| Nu-Way Weiners - Store #6 Warner Robins, Houston County | U 55 June 8, 2026 | C 77 June 10, 2026 | 2 | FSP-076-000700 ga.healthinspections.us |
| LA FONDITA RESTAURANT Atlanta, Dekalb County | U 69 May 12, 2026 | A 91 May 19, 2026 | 7 | FSP-044-002652 ga.healthinspections.us |
| Whiskey BB Que Jonesboro, Clayton County | U 69 February 3, 2026 | A 91 February 13, 2026 | 10 | FSP-031-001533 ga.healthinspections.us |
| MI RANCHO #2 Marietta, Cobb County | U 67 September 17, 2025 | B 89 September 19, 2025 | 2 | FSP-033-003340 ga.healthinspections.us |
| Chef Mike Cuisine LLC Monroe, Walton County | U 64 March 24, 2026 | B 85 April 14, 2026 | 21 | FSP-147-000092 ga.healthinspections.us |
| 209 RESTAURANT CAFE AND CATERING BASE Augusta, Richmond County | U 68 July 24, 2025 | B 89 August 1, 2025 | 8 | FSP-121-0240-B ga.healthinspections.us |
| MAMBO ITALIANO Atlanta, Cobb County | U 67 March 3, 2026 | B 87 March 13, 2026 | 10 | FSP-033-003593 ga.healthinspections.us |
| Anh's Kitchen Atlanta, Fulton County | U 63 February 13, 2026 | B 83 July 29, 2026 | 166 | FSP-060-004887 ga.healthinspections.us |
| Samazi Enterprise Corporation DBA - Taco Tikal Cartersville, Bartow County | U 51 November 13, 2025 | C 71 November 24, 2025 | 11 | FSP-008-001116 ga.healthinspections.us |
| FLAMES INDIAN GRILL Marietta, Cobb County | U 62 August 20, 2025 | B 82 August 29, 2025 | 9 | FSP-033-003343 ga.healthinspections.us |
| URBAN AIR ADVENTURE PARK NO. 272 Augusta, Richmond County | U 60 August 20, 2025 | B 80 August 29, 2025 | 9 | FSP-121-001355 ga.healthinspections.us |
| Hyderabad Cafe Suwanee, Forsyth County | U 51 February 4, 2026 | C 70 February 16, 2026 | 12 | FSP-058-000718 ga.healthinspections.us |
| OKINAWA Cartersville, Bartow County | U 59 December 18, 2025 | C 78 January 5, 2026 | 18 | FSP-008-000070 ga.healthinspections.us |
| RED ELEPHANT THAI CUISINE Marietta, Cobb County | U 61 September 22, 2025 | B 80 October 3, 2025 | 11 | 1-22809 ga.healthinspections.us |
| Lokee By The Beverly Atlanta, Fulton County | U 68 July 14, 2026 | B 86 July 24, 2026 | 10 | FSP-060-013706 ga.healthinspections.us |
| LAS COLINAS Lithonia, Dekalb County | U 52 April 30, 2026 | C 70 May 6, 2026 | 6 | FS044-447577 ga.healthinspections.us |
| FAMILY WINGS AND PHILLY Doraville, Dekalb County | U 66 April 15, 2026 | B 83 April 27, 2026 | 12 | FSP-044-001044 ga.healthinspections.us |
| TAQUITO MT. VERNON Dunwoody, Dekalb County | U 66 October 16, 2025 | B 83 October 24, 2025 | 8 | FS044-890717 ga.healthinspections.us |
| Cheeseburger Bobbys Cartersville, Bartow County | U 63 July 14, 2026 | C 79 July 20, 2026 | 6 | FSP-008-000467 ga.healthinspections.us |
| Kobe Japanese Resturant Cartersville, Bartow County | U 55 June 29, 2026 | C 71 July 8, 2026 | 9 | FSP-008-000549 ga.healthinspections.us |
| Las Tortas Ahogadas Jalisco Forest Park, Clayton County | U 64 July 9, 2025 | B 80 July 18, 2025 | 9 | FSP-031-000099 ga.healthinspections.us |
| Bawarchi Biryanis Morrow, Clayton County | U 68 March 5, 2026 | B 83 March 17, 2026 | 12 | FSP-031-002164 ga.healthinspections.us |
| PONCE CAFE SPORTS BAR Clarkston, Dekalb County | U 69 November 24, 2025 | B 84 December 22, 2025 | 28 | FS044-888628 ga.healthinspections.us |
| Cake World Alpharetta, Fulton County | U 61 February 27, 2026 | C 75 March 5, 2026 | 6 | 1-30859 ga.healthinspections.us |
| BRICKMONT WEST COBB ASSISTED LIVING Marietta, Cobb County | U 64 August 20, 2025 | C 78 August 25, 2025 | 5 | FSP-033-004139 ga.healthinspections.us |
| K & J Wings & More Locust Grove, Henry County | U 42 July 8, 2025 | U 56 July 17, 2025 | 9 | 075-08-FSVC-005825 ga.healthinspections.us |
| Ice Bar Atlanta Atlanta, Clay County | U 65 May 20, 2025 | C 79 June 2, 2025 | 13 | FSP-031-001016 ga.healthinspections.us |
| Los Mariachis III LLC DBA Fuego Y Mar Peachtree City, Fayette County | U 61 June 30, 2026 | C 71 July 14, 2026 | 14 | FSP-056-001289 ga.healthinspections.us |
| Zion Delight Southern Cuisine Atlanta, Fulton County | U 64 February 24, 2026 | C 72 March 5, 2026 | 9 | FSP-060-010898 ga.healthinspections.us |
| Southern Fire Kitchen Fayetteville, LLC Fayetteville, Fayette County | U 60 August 7, 2025 | U 60 August 22, 2025 | 15 | FSP-056-001157 ga.healthinspections.us |
Using this data
Free to use, including commercially, with attribution to KrudAlert and a link to this page. If you’re writing about it and want the underlying inspection records, the JSON above includes each case’s full portal history. Questions, corrections, or a request for a cut of the data by county or date, get in touch through the media kit.
Corrections matter more to us than coverage. If any figure here disagrees with the official record, tell us and we will fix it and say so.
